Product Details:
Brand | MV LASER |
Laser Power | 200W-500W |
Cutting Speed | Up to 40000 mm/min |
Working Area | 600x600mm |
Voltage | 220 V |
Cutting Thickness | 1-3mm for Stainless Steel,1-6mm for carbon steel |
Frequency | 50 Hz |
Model | CW-6060J |
Control System | DSP Control System |
Graphic Format Supported | DST/PLT/BMP/DXF/DWG/AL/LAS |
Software Supported | TAJIMA/CORELDRAW/PHOTOSHOP/AUTOCAD AND ETC |
Color Separation | Available |
Accessories | Exhaust Fan and Pipe |
Working Condition | Temparature 1-45 deg C,Humidity 5-95% |
Laser Head Cutting | Knife/Sawtooth Work Table,Lift Platform,Follow-up Auto Focus System |
Optional Configuration | Professional Laser Head |
Cooling Type | Water Cooling System |
Carving Scanning Speed | 0-60000 mm/min |
Laser Energy Control | 0-100% by Software Settings |
Auxiliary Air | Nitrogen / Oxygen/ High Pressure Air |
Product Details:
Brand | MV LASER |
Machine Dimension | 2700mmx4600mmx1500mm (LxWxH) |
Automation Grade | Automatic |
Laser Power | 500 W |
Frequency | 50 Hz |
Cutting Speed | 10-15m/min |
Cutting Thickness | Stainless steel 0.5-8mm,Carbon steel 0.5-14mm |
Machine Weight | 3500-5000 kg |
Working Area | 1500mmx3000mm |
Model No | CW-1530J |
Cooling Type | Water Cooling System |
Laser Energy Control | 100% Software Setting |
Auxiliary Air | Nitrogen,Oxygen |
Positioning Accuracy | 0.05 mm |
Control System | Cypcut |
Graphic Format Supported | DST/PLT/BMP/DXF/DWG/AL/LAS |
Software Supported | Tajima, Coreldraw, Photoshop, Autocad etc |
Transmission | Y Axis Gear and Rack and Double Drive,X Axis Imported Gear and Rack |
Accessories | Exhaust Fan and Pipe |
Working Condition | Temperature 45 deg C,Humidity 5-95% |
Product Details:
Brand | MV LASER |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Single phase |
Driven Type | Electric |
Voltage (V) | 220-380 V |
Frequency (Hz) | 50 Hz |
Weight (kg) | Up to 350 Kg |
We are offering Fiber Laser Cutting Machine.